MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
MANDATORY PUBLIC DISCLOSURE
| S.No | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. FARID WORLD SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | -- |
| 3 | SCHOOL CODE (IF APPLICABLE) | -- |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MANSUHA, BELA ROAD, RUPNAGAR, PUNJAB - 140001 |
| 5 | PRINCIPAL NAME | Mrs. SEEMA RATTAN |
| 6 | PRINCIPAL QUALIFICATION | M.A B.ED |
| 7 | SCHOOL EMAIL ID | st.faridworldschool@yahoo.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7307905555 |
DOCUMENTS & INFO.
MANDATORY PUBLIC DISCLOSURE
| S.No | Information | Details |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | COPY OF LAND CERTIFICATES | View |
RESULTS & ACADEMICS
MANDATORY PUBLIC DISCLOSURE
STAFF (TEACHING)
MANDATORY PUBLIC DISCLOSURE
| S.No | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | Mrs. SEEMA RATTAN |
| 2 | TOTAL NO. OF TEACHERS | 17 |
| 3 | PGT | 0 |
| 4 | TGT | 8 |
| 5 | PRT | 8 |
| 6 | TEACHERS SECTION RATIO | 1:1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | MONISHA PARSAD |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | VEGA SHARMA |
SCHOOL INFRASTRUCTURE
MANDATORY PUBLIC DISCLOSURE
| S.No | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQMTR) | 9830 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 17 & 45 sq.m |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 67 sq.m |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 7 |
| 6 | NO. OF BOYS TOILETS | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OFTHE SCHOOL | -- |
