| Staff Statement | ||||||||||
| Sr. No. | Teacher Name | Father's / Husband Name | Academic Qualification | Prof. Qualification | Teaching Experience | Class Assigned | Date of Joining | Grade Name | Trained/ Untrained | |
| 1 | Seema Rattan | Mr. Rajneesh Rattan | M.A ( Hindi, History) B.Ed | B.Ed | 10 years | Principal | 01.04.2022 | Principal | Trained | |
| 2 | Nidhi Kansal | Mr. Arvind Kansal | M.Tech, B.Ed | B.Ed | 11.8 years | 3 | 03.10.2023 | PRT | Trained | |
| 3 | Nirmala | Mr. Gaurav Sharma | M.A ( Punjabi) , B.Ed | B.Ed | 4 years | 6 | 01.04.2022 | TGT | Trained | |
| 4 | Rajni Devi | Mr. Sanjeev Verma | M.A(Hindi) , B.Ed | B.Ed | 4.4 years | 8 | 01.04.2022 | TGT | Trained | |
| 5 | Seema Rani | Mr. Ram Kumar | M.A(Hindi) , B.Ed | B.Ed | 2.4 years | Nursery | 01.04.2022 | NTT | Trained | |
| 6 | Gurjeet Kaur | Mr. Kewal Krishan | M.A(Political Science), B.Ed | B.Ed | 1.6 years | 01.02.2024 | TGT | Trained | ||
| 7 | Kamaljit Kaur | Mr. Jagtar Singh | M.A ( Punjabi) + B.Ed | B.Ed | 3.2 years | L.K.G | 01.04.2022 | NTT | Trained | |
| 8 | Jashanpreet Kaur | Mr. Bhim Singh | M.A ( English ) + Art & Craft Course | Art & Craft Course | 2.4 years | 2 | 01.04.2022 | PRT | Trained | |
| 9 | Parwinder Kaur | Mr. Balvir Singh | B.A, M.A ( Political Science), B.Library | B.Library | 2.4 years | Librarian | 01.04.2022 | Librarian | Trained | |
| 10 | Biny Bansal | Mr. Karan Walia | B.Sc, B.Ed | B.Ed | 1.7 years | U.K.G | 02.01.2023 | NTT | Trained | |
| 11 | Manjit Kaur | Mr. Bhupinder Singh | M.A (Political Science), B.Ed | B.Ed | 1.7 years | 20.01.2023 | TGT | Trained | ||
| 12 | Baljinder Kaur | Mr. Savinder Singh | M.A (Punjabi), B.Ed | B.Ed | 10.4 years | 4 | 12.04.2023 | PRT | Trained | |
| 13 | Rajni Kapoor | Mr. Amit Kapoor | M.A ( Punjabi) , B.Ed | B.Ed | 2.5 years | 5 | 08.01.2024 | PRT | Trained | |
| 14 | Bhajandeep Kaur | Mr. Balwant Singh | M.P.Ed, B.A | M.P.Ed | 9 months | 1 | 03.10.2023 | PRT | Trained | |
| 15 | Himanshu Sharma | Mr. Balraj Mohan Sharma | B.Tech | B.Tech | 7 months | 01.12.2023 | PRT | Trained | ||
| 16 | Prashika | Mr. Vijay Kumar | M.A , B.Ed | B.Ed | 5 months | 7 | 05.03.2024 | TGT | Trained | |
| 17 | Kiranjot kaur | Mr. Amandeep Singh | M.A , B.Ed, ITI(Computer) | B.Ed | 4 months | 13.04.2024 | TGT | Trained | ||
| 18 | Rajbir Kaur | Mr. Gursimran Singh | M.Sc (Chemistry), B.Ed | B.Ed | 4 months | 13.04.2024 | TGT | Trained | ||
| 19 | Gurwinder Kaur | Mr. Jaspreet Singh | M.Sc (Chemistry), B.Ed | B.Ed | 3.10 years | 11.03.2024 | TGT | Trained | ||
